- Home
- How the machines work
How the machines work
Every machine is a 5-reel, 3-row slot with fixed lines, a wild, a scatter that starts free spins, and four progressive play-coin pots. Here is what each mechanic does and what we measured.
Six mechanics
Classic lines
Paylines pay left to right; three or more scatters start free spins at x2.
Climbing free spins
Free spins whose multiplier climbs with every spin of the round.
Sticky wild respin
A spin with no win keeps its wilds in place and the reels spin once more.
Last-reel respin
Two scatters and no win: reel five spins again for a shot at the third.
Cascades
Winning symbols vanish, new ones fall in and each tumble lifts the multiplier to x5.
Expanding wilds
A wild landing on reels 2, 3 or 4 grows to fill the whole reel before wins are paid.
Progressive play-coin pots
Mini, Minor, Major and Grand pots grow by a small slice of every stake and can drop on any paid spin. The chance scales with the stake up to four times the default, and a pot resets to its starting size after it drops. They hold play coins only.
Measured figures for all 36 machines
Each figure comes from running that page’s own engine code headlessly for 10,000,000 spins. The pots are so rare that a sample can miss them, so their share is added as the exact long-run value from their settings. Volatility is read off the measured hit rate: 40% or more is Low, 30–40% Medium, 22–30% High, below that Very High.
| Machine | Planet | Mechanic | Return | Hit rate | Free spins | Volatility |
|---|---|---|---|---|---|---|
| Gumdrop Galaxy | Candy Comet | Cascades | 97.36% | 41.4% | 1 in 126 | Low |
| Cherry Rocket | Candy Comet | Classic lines | 97.12% | 24.4% | 1 in 118 | High |
| Lollipop Launchpad | Candy Comet | Climbing free spins | 93.39% | 25.9% | 1 in 190 | High |
| Sherbet Satellite | Candy Comet | Sticky wild respin | 97.94% | 44.2% | 1 in 119 | Low |
| Marshmallow Moonbase | Candy Comet | Expanding wilds | 95.52% | 29.6% | 1 in 134 | High |
| Fizzpop Factory | Candy Comet | Last-reel respin | 97.06% | 35.2% | 1 in 83 | Medium |
| Toucan Tempo | Jungle Moon | Classic lines | 96.71% | 39.3% | 1 in 126 | Medium |
| Jaguar Jetstream | Jungle Moon | Expanding wilds | 95.71% | 28.8% | 1 in 196 | High |
| Mango Monsoon | Jungle Moon | Cascades | 96.88% | 31.4% | 1 in 122 | Medium |
| Firefly Canopy | Jungle Moon | Sticky wild respin | 97.92% | 47.5% | 1 in 92 | Low |
| Gecko Grand Prix | Jungle Moon | Climbing free spins | 97.09% | 37.5% | 1 in 108 | Medium |
| Orchid Oracle | Jungle Moon | Last-reel respin | 97.60% | 38.8% | 1 in 87 | Medium |
| Bubble Reef Express | Coral Nebula | Climbing free spins | 96.11% | 31.8% | 1 in 130 | Medium |
| Octopus Opera | Coral Nebula | Expanding wilds | 95.35% | 25.4% | 1 in 133 | High |
| Pearl Lagoon | Coral Nebula | Sticky wild respin | 96.39% | 39.5% | 1 in 119 | Medium |
| Jellyfish Jamboree | Coral Nebula | Cascades | 96.31% | 31.4% | 1 in 94 | Medium |
| Narwhal Northlight | Coral Nebula | Last-reel respin | 95.95% | 38.0% | 1 in 82 | Medium |
| Turtle Tide Taxi | Coral Nebula | Classic lines | 95.82% | 25.5% | 1 in 115 | High |
| Robo Rumba | Clockwork Ring | Cascades | 96.84% | 33.4% | 1 in 105 | Medium |
| Gizmo Garage | Clockwork Ring | Sticky wild respin | 97.40% | 45.1% | 1 in 117 | Low |
| Comet Mechanic | Clockwork Ring | Expanding wilds | 95.39% | 23.9% | 1 in 140 | High |
| Pinball Planetarium | Clockwork Ring | Climbing free spins | 97.73% | 32.3% | 1 in 105 | Medium |
| Teapot Time Machine | Clockwork Ring | Last-reel respin | 94.78% | 29.6% | 1 in 87 | High |
| Bolt & Buttons | Clockwork Ring | Classic lines | 97.17% | 39.1% | 1 in 112 | Medium |
| Ember Wyrm Bazaar | Dragon Dunes | Expanding wilds | 94.33% | 29.0% | 1 in 223 | High |
| Sandglass Sphinx | Dragon Dunes | Last-reel respin | 95.84% | 29.5% | 1 in 73 | High |
| Phoenix Kiln | Dragon Dunes | Climbing free spins | 96.90% | 35.9% | 1 in 136 | Medium |
| Scarab Skyship | Dragon Dunes | Cascades | 97.46% | 34.2% | 1 in 129 | Medium |
| Gryphon Rally | Dragon Dunes | Sticky wild respin | 97.08% | 44.3% | 1 in 111 | Low |
| Oasis Kite Festival | Dragon Dunes | Classic lines | 95.82% | 24.1% | 1 in 118 | High |
| Yeti Yodel Lodge | Aurora Peaks | Classic lines | 96.05% | 33.2% | 1 in 116 | Medium |
| Polar Prism Express | Aurora Peaks | Cascades | 96.23% | 32.8% | 1 in 129 | Medium |
| Snow Owl Observatory | Aurora Peaks | Sticky wild respin | 96.44% | 45.6% | 1 in 92 | Low |
| Aurora Fox Trail | Aurora Peaks | Climbing free spins | 97.77% | 32.5% | 1 in 139 | Medium |
| Crystal Sledworks | Aurora Peaks | Expanding wilds | 96.12% | 31.7% | 1 in 104 | Medium |
| Glacier Gem Mine | Aurora Peaks | Last-reel respin | 96.11% | 41.6% | 1 in 91 | Low |
What these numbers do not mean
Return is a long-run average over millions of spins of play coins. A single session can land far above or below it. Nothing here says anything about real-money games, and no pattern, stake size or timing changes the outcome of the next spin.