

Measured, not promised
Aurora Peaks at a glance
Return and hit rate come from running each machine’s own code; volatility is read off the measured hit rate.
| Machine | Mechanic | Volatility | Return | Hit rate |
|---|---|---|---|---|
| Yeti Yodel Lodge | Classic lines | Medium | 96.05% | 33.2% |
| Polar Prism Express | Cascades | Medium | 96.23% | 32.8% |
| Snow Owl Observatory | Sticky wild respin | Low | 96.44% | 45.6% |
| Aurora Fox Trail | Climbing free spins | Medium | 97.77% | 32.5% |
| Crystal Sledworks | Expanding wilds | Medium | 96.12% | 31.7% |
| Glacier Gem Mine | Last-reel respin | Low | 96.11% | 41.6% |









