

Measured, not promised
Jungle Moon at a glance
Return and hit rate come from running each machine’s own code; volatility is read off the measured hit rate.
| Machine | Mechanic | Volatility | Return | Hit rate |
|---|---|---|---|---|
| Toucan Tempo | Classic lines | Medium | 96.71% | 39.3% |
| Jaguar Jetstream | Expanding wilds | High | 95.71% | 28.8% |
| Mango Monsoon | Cascades | Medium | 96.88% | 31.4% |
| Firefly Canopy | Sticky wild respin | Low | 97.92% | 47.5% |
| Gecko Grand Prix | Climbing free spins | Medium | 97.09% | 37.5% |
| Orchid Oracle | Last-reel respin | Medium | 97.60% | 38.8% |









